Delhi Capitals extracted a six-wicket win over Punjab Kings to finish their IPL 2025 season on a positive note on yesterday. Young Sameer Rizvi beaten excellent, maiden half-century after with Karun Nair vital knock as Delhi Capitals accomplished a six-wicket victory over Punjab Kings to finish their their IPL season on a favourable on Saturday. Giving a target that is difficult to hit of 207, Delhi Capitals finished the task in 19.3 overs with the 21-year-old Rizvi remaining unbeaten on 58 off 25 balls, which included three fours and five sixes.Earlier Nair scored 44 in 27 balls with five fours and two sixes.
Updated Points Table
| IPL 2025 POINTS TABLE | ||||||
| SERIAL NO. | TEAM | M | W | L | PTS | NRR |
| 1 | GT(Qualified) | 13 | 9 | 4 | 18 | 0.602 |
| 2 | PBKS(Qualified) | 13 | 8 | 4 | 17 | 0.327 |
| 3 | RCB (Qualified) | 13 | 8 | 4 | 17 | 0.255 |
| 4 | MI(Qualified) | 13 | 8 | 5 | 16 | 1.292 |
| 5 | DC | 14 | 7 | 6 | 15 | 0.011 |
| 6 | LSG | 13 | 6 | 7 | 12 | -0.337 |
| 7 | KKR | 13 | 5 | 6 | 12 | 0.193 |
| 8 | SRH | 13 | 5 | 7 | 11 | -0.737 |
| 9 | RR | 14 | 4 | 10 | 8 | -0.549 |
| 10 | CSK | 13 | 3 | 10 | 6 | -1.03 |











