Latest Asia Cup Points table:
| Group A | Match | Won | Lost | Tied | NR | Points | NRR |
| India (Q) | 2 | 2 | 0 | 0 | 0 | 4 | +4.793 |
| Pakistan (Q) | 3 | 2 | 1 | 0 | 0 | 4 | +1.790 |
| UAE (Eliminated) | 3 | 1 | 2 | 0 | 0 | 2 | -1.984 |
| Oman (Eliminated) | 2 | 0 | 2 | 0 | 0 | 0 | -3.375 |
| Group B | |||||||
| Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | +1.546 |
| Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | -0.270 |
| Afghanistan | 2 | 1 | 1 | 0 | 0 | 2 | +2.150 |
| Hong Kong (Eliminated) | 3 | 0 | 3 | 0 | 0 | 0 | -2.151 |











