| POSITIONS | TEAM | PL | W | L | NR | NRR | PTS |
| 1 | Sunrisers Hyderabad | 11 | 7 | 4 | 0 | 0.737 | 14 |
| 2 | Punjab Kings | 10 | 6 | 3 | 1 | 0.571 | 13 |
| 3 | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 1.42 | 12 |
| 4 | Rajasthan Royals | 10 | 6 | 4 | 0 | 0.51 | 12 |
| 5 | Gujarat Titans | 10 | 6 | 4 | -0.147 | 12 | |
| 6 | Chennai Super Kings | 10 | 5 | 5 | 0 | 0.151 | 10 |
| 7 | Delhi Capitals | 10 | 4 | 6 | 0 | -0.949 | 8 |
| 8 | Kolkata Knight Riders | 9 | 3 | 5 | 1 | -0.539 | 7 |
| 9 | Mumbai Indians | 10 | 3 | 7 | 0 | -0.649 | 6 |
| 10 | Lucknow Super Giants | 9 | 2 | 7 | 0 | -1.076 | 4 |












