Personal Information | ||||
Born 30th April,1987 (37 years) | ||||
Birth Place Nagpur Maharastra | ||||
Role Batsman | ||||
Batting Style Right Handed Bat | ||||
Bowling Style Right-arm offbreak | ||||
ICC Rankings | ||||
Test | ODI | T20 | ||
Batting | 15 | 2 | 50 | |
Bowling | _ | _ | _ |
Batting Career Summary
Matches | Inning | NO | Runs | HS | Avg | BF | SR | 1OO | 200 | 50 | 4s | 6s | |
Test | 61 | 105 | 10 | 4180 | 212 | 44 | 7295 | 57.3 | 12 | 1 | 17 | 456 | 87 |
ODI | 265 | 257 | 36 | 10866 | 264 | 49.17 | 11755 | 92.44 | 31 | 3 | 57 | 1011 | 331 |
T20I | 159 | 151 | 16 | 4231 | 121 | 31.34 | 3003 | 140.89 | 5 | 0 | 32 | 383 | 205 |
IPL | 257 | 252 | 29 | 6628 | 109 | 29.72 | 5054 | 131.14 | 2 | 0 | 43 | 599 | 280 |
Bowling Career Summary
Matches | Inning | NO | Runs | HS | Avg | BF | SR | 1OO | 200 | 50 | 4s | 6s | |
Test | 61 | 105 | 10 | 4180 | 212 | 44 | 7295 | 57.3 | 12 | 1 | 17 | 456 | 87 |
ODI | 265 | 257 | 36 | 10866 | 264 | 49.17 | 11755 | 92.44 | 31 | 3 | 57 | 1011 | 331 |
T20I | 159 | 151 | 16 | 4231 | 121 | 31.34 | 3003 | 140.89 | 5 | 0 | 32 | 383 | 205 |
IPL | 257 | 252 | 29 | 6628 | 109 | 29.72 | 5054 | 131.14 | 2 | 0 | 43 | 599 | 280 |
Career Information
Test debut Vs West Indies at Eden Gardens, 06th Nov, 2013
Last Test Vs Bangladesh at Green Park,27th Sep,2024
ODI debut Vs Ireland at Civil service cricket club, 23th June, 2007
Last ODI Vs Sri Lanka at R. Premadasa stadium, 7th August, 2024
T20 debut Vs England at Kingsmead, 19th Sep 2007
Last T20 Vs South Africa at Kensington Oval, 29th June, 2024
IPL debut Vs Kolkata Knight Riders at Eden Gardens, 20th April, 2008
Last IPL Vs Lucknow Super Giants at Wankhede stadium, 17th May 2024
Profile
Rohit Sharma is an Indian international cricketer who currently plays for and skipper of Indian national cricket team in Test and One Day international (ODI) matches. He also led the Indian team in Twenty20 International(T20I) matches and led India’s win in 2024 ICC Men’s World cup,and also retired from T20s in June 2024.Rohit Sharma is considered to be one of the best batsmen of his generation and also one of the greatest opening batters of all time. He is also known as Hitman for his timing, style, six-hitting abilities and leadership.
He hold various batting records like most runs in T20I, most sixes in international cricket, most double centuries in ODI cricket(3) most centuries in Cricket World cups(7) and joint most hundreds in Twenty20 internationals(5).Rohit Sharma is the first player to score 5 T20I centuries. He also hold the world record of highest individual score (264) in a One Day international (ODI) match. He is only player to have scored three double-centuries in ODIs. He also hold the records for scoring most hundreds (5) in a single world cup for which he won the ICC Men’s ODI cricketer of the year award in 2019.In T20Is Rohit Sharma is the only player to win 50 matches as captain.