India suffered its second straight beat at the hands of New Zealand, losing by 113 runs in the second Test at the MCA Stadium i Pune on yesterday.
In the fourth innings, set a intimidating target of 359 in the fourth inning, Rohit Sharma’s men looked to be in with a shout after a brisk knock from opener Yashasvi Jaiswal.
Positions | Team | Match | Won | Lost | Draw | Points | PCT |
1 | India | 13 | 8 | 4 | 1 | 98 | 62.82 |
2 | Australia | 12 | 8 | 3 | 1 | 90 | 62.5 |
3 | Sri Lanka | 9 | 5 | 4 | 0 | 60 | 55.56 |
4 | New Zealand | 10 | 5 | 5 | 0 | 60 | 50 |
5 | South Africa | 7 | 7 | 3 | 1 | 40 | 47.62 |
6 | England | 18 | 9 | 8 | 1 | 93 | 43.06 |
7 | Pakistan | 10 | 4 | 6 | 0 | 40 | 33.33 |
8 | Bangladesh | 9 | 3 | 6 | 0 | 33 | 30.56 |
9 | West Indies | 9 | 1 | 6 | 2 | 20 | 18.52 |
India continued to keep top position in the WTC standings even after loss, with a PCT of 62.82. New Zealand climbed up to fourth place after its win.
After beating England by nine wickets in the third Test in Rawalpindi, Pakistan climbed one spot to seventh.
(Updated till India Vs New Zealand 2nd Test)