Number 1 position in the ICC ODI rankings of batter, Rohit Sharma, Who led India Cricket Team in the final of the ODI World Cup 2023 is the fifth Indian cricketer after Sachin Tendulkar, MS Dhoni, Virat Kohli and Shubman Gill. On Wednesday (October 29), former India captain Rohit Sharma entered his name in the history books by becoming the oldest Indian cricketer to become the world’s No. 1 ODI batter. Rohit Sharma, a 38-year-and-182-day-old cricketer from Mumbai on Wednesday jumped two places to capture the No. 1 position in the ICC ODI rankings of batter for the first time in his career. For taking the top position, Rohit Sharma replaced captain of India, Shubman Gill.
Rohit, who had last week 745 rating points to his credit, scored 73 runs from 97 balls at Adelaide Oval in the second India-Australia ODI on October 23 and in the third match played at Sydney Cricket Ground on October 25 not out on 121 runs from 125 balls. Due to two big shows with the bat by Rohit supported him gain important rating points (781 now).
Also Read : https://sportslila.com/shreyas-iyer-injury-update-shocking-medical-bulletin-released-after-shreyas-iyer-undergoes-surgery
ODI BATTING RANKINGS OF MEN
| POS | Team | Players | Rating | Career Best Rating |
| 1 | IND | Rohit Sharma | 781 | 882 V SRI LANKA AT HEADINGLEY 2019 |
| 2 | AFGHANISTAN | Ibrahim Zadran | 764 | 764 V BANGLADESH AT ABU DHABI 2025 |
| 3 | INDIA | Shubman Gill | 745 | 847 V AUSTRALIA AT INDORE 2023 |
| 4 | PAKISTAN | Babar Azam | 739 | 898 V WEST INDIES AT MULTAN 2022 |
| 5 | NEW ZEALAND | Daryl Mitchell | 734 | 751 V INDIA AT MUMBAI 2023 |
| 6 | INDIA | Virat Kohli | 725 | 909 V ENGLAND AT HEADINGLEY 2018 |
| 7 | SRI LANKA | Charith Asalanka | 716 | 725 V BANGLADESH AT COLOMBO (RPS) 2025 |
| 8 | IRELAND | Harry Tector | 708 | 767 V AFGHANISTAN AT SHARJAH 2024 |
| 9 | INDIA | Shreyas Iyer | 700 | 710 V NEW ZEALAND AT MUMBAI 2023 |
| 10 | WEST INDIES | Shai Hope | 690 | 802 V BANGLADESH AT MALAHIDE 2019 |
| 11 | SRI LANKA | Kusal Mendis | 656 | 669 V BANGLADESH AT PALLEKELE 2025 |
| 12 | SRI LANKA | Pathum Nissanka | 654 | 728 V BANGLADESH AT CHITTAGONG 2024 |











