After Sri Lanka vs Australia match in Kandy on Monday, here are latest standing from the T20 World Cup 2026. At the T20 World Cup 2026 Sri Lanka beat Australia to qualify for the Super Eights. In the next round, who have qualified,Sri Lanka now joins West Indies, India, South Africa, and England in the list of teams.Australia will now not only need to win by a big margin in its game against Oman even also hope other results go its way.
Scenario of Australia qualification
| Group A | ||||||
| Team | Matches | Won | Lost | NR | Points | NRR |
| India (Q) | 3 | 3 | 0 | 0 | 6 | 3.05 |
| USA | 4 | 2 | 2 | 0 | 4 | 0.787 |
| Pakistan | 3 | 2 | 1 | 0 | 4 | -0.403 |
| Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| Namibia (E) | 3 | 0 | 3 | 0 | 0 | -2.443 |
| Group B | ||||||
| Team | Matches | Won | Lost | NR | Points | NRR |
| Sri Lanka (Q) | 3 | 3 | 0 | 0 | 6 | 2.462 |
| Zimbabwe | 2 | 2 | 0 | 0 | 4 | 1.984 |
| Australia | 3 | 1 | 2 | 0 | 2 | 0.414 |
| Ireland | 3 | 1 | 2 | 0 | 2 | 0.15 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
| Group C | ||||||
| Team | Matches | Won | Lost | NR | Points | NRR |
| West Indies (Q) | 3 | 3 | 0 | 0 | 6 | 1.82 |
| England (Q) | 4 | 3 | 1 | 0 | 6 | 0.201 |
| Scotland (E) | 3 | 1 | 2 | 0 | 2 | 0.359 |
| Italy (E) | 3 | 1 | 2 | 0 | 2 | -0.588 |
| Nepal (E) | 3 | 0 | 3 | 0 | 0 | -1.942 |
| Group D | ||||||
| South Africa (Q) | 3 | 3 | 0 | 0 | 6 | 1.477 |
| New Zealand | 3 | 2 | 1 | 0 | 4 | 0.701 |
| Afghanistan | 3 | 1 | 2 | 0 | 2 | -0.215 |
| UAE | 3 | 1 | 2 | 0 | 2 | -0.797 |
| Canada | 2 | 0 | 2 | 0 | 0 | -1.526 |











